Product Description
Daliya Dal is a wholesome, traditional pulse made from carefully processed split grains, offering natural taste and balanced nutrition. Light on the stomach and easy to cook, it’s a staple ingredient for everyday Indian meals with a focus on health and simplicity.
Ingredients
- Daliya Dal (Processed Split Grain)
Key Features
- Good source of protein and dietary fiber
- Light, nutritious, and easy to digest
- No added colors or preservatives
- Clean-label, everyday cooking essential
Storage Instructions
Store in a cool, dry place. Keep the pack tightly sealed after use.
| Nutritional Information (Approx Value) | Per 100gm | %RDA Per Serving |
|---|---|---|
| Energy Kcal | 389.5 | 19 |
| Total Fat (g) | 4.9 | 7 |
| Saturated Fat (g) | 0.8 | 4 |
| Trans Fat (g) | 0.1 | 0 |
| Cholesterol (mg) | 5.0 | – |
| Sodium (mg) | 30.1 | 2 |
| Total Carbohydrate (g) | 64.2 | – |
| Total Sugar (g) | 4.7 | – |
| Added Sugar (g) | 0.5 | 0 |
| Protein (g) | 22.1 | – |
| * % Recommended Dietary Allowances (RDA) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 Kcal energy a day is used for general nutrition advice. | ||

